

PhD admission
Sri Satya Sai University of Technology & Medical Sciences
Sehore, Madhya PradeshPrivateEst. 2011
- Last date to apply
- 30 June 2026 (closed)
- Entrance exam
- 7 August 2026
- Duration
- 3 years
- Study mode
- Full time and Part time
- Seats
- 40
About Sri Satya Sai University of Technology & Medical Sciences
Sri Satya Sai Campus, Sehore came into existence in year 1999 with Sri Satya Sai Institute of Science & Technology In 2012, because of the vision of promoters, the Sehore Campus was operating twelve Colleges, having twenty undergraduate courses & twenty Postgraduate courses, one post-graduate Diploma course & one Diploma course, with total intake of 3054 students. Sri Satya Sai Group of Institutions attracts large number of students from faraway places & States, due to quality of education at affordable cost, without any hidden fees policy. In its history of fourteen years, various Institutions under umbrella of Sri Satya Sai Group of Institutions were the only Institutes in Sehore & nearby six districts offering Technical education at affordable fees to worthy & needy students belonging to more than six thousand villages, 34 Tehsils. Majority of population is agriculture dependent & percentage of population living at low standard of living is 80.6. Growth
View the full university profile →PhD programmes
| Subject | Eligibility | Mode | Duration | Fee |
|---|---|---|---|---|
| BiochemistryPh.D | - | Semester | 3 Years | 600000 |
| BiotechnologyPh.D | - | Semester | 3 Years | 600000 |
| MicrobiologyPh.D | - | Semester | 3 Years | 600000 |
| BotanyPh.D | - | Semester | 3 Years | 600000 |
| ZoologyPh.D | - | Semester | 3 Years | 600000 |
| Environmental SciencePh.D | - | Semester | 3 Years | 600000 |
| ChemistryPh.D | - | Semester | 3 Years | 600000 |
| MathematicsPh.D | - | Semester | 3 Years | 600000 |
| PhysicsPh.D | - | Semester | 3 Years | 600000 |
| Computer SciencePh.D | - | Semester | 3 Years | 600000 |
| Computer ApplicationPh.D | - | Semester | 3 Years | 600000 |
| CommercePh.D | - | Semester | 2 Years | 600000 |
| EconomicsPh.D | - | Semester | 3 Years | 600000 |
| Political SciencePh.D | - | Semester | 2 Years | 600000 |
| PsychologyPh.D | - | Semester | 3 Years | 600000 |
| SociologyPh.D | - | Semester | 3 Years | 600000 |
| HistoryPh.D | - | Semester | 3 Years | 600000 |
| GeographyPh.D | - | Semester | 3 Years | 600000 |
| HindiPh.D | - | Semester | 3 Years | 600000 |
| EnglishPh.D | - | Semester | 3 Years | 600000 |
| EducationPh.D | - | Semester | 3 Years | 675000 |
| Physical EducationPh.D | - | Semester | 3 Years | 675000 |
| ManagementPh.D | - | Semester | 3 Years | 600000 |
Approvals and rankings
- UGC
- AICTE
- AIU
- PCI
- NCTE
- BCI
Campus






How to get admission
The usual steps. Sri Satya Sai University of Technology & Medical Sciences sets the final process and dates, so we confirm them for you.
- 1
Check eligibility for your subject
- 2
Prepare the research proposal and documents
- 3
Apply before the last date
- 4
Entrance test and interview
- 5
Final selection and enrolment
