Ranked by NIRF 2025
Top MBA Colleges in India 2025: NIRF Management Ranking
India Rankings 2025, Management category: the top 100 business schools and management institutes, as published by the National Institutional Ranking Framework (NIRF). Source: NIRF
The NIRF 2025 Management ranking lists the top 100 business schools and management institutes in India. 21 of them are IIMs. The table gives each institution's rank, city, state and NIRF score.
Where two institutions share a rank they have the same score. Open an institution to see its details and admission information.
- Listed
- 100
- institutions
- Ranked first
- IIM Ahmedabad
- score 83.29
- Score range
- 44.53 to 83.29
- NIRF 2025
- States
- 24
- with a ranked institution
| NIRF rank | college | City | State | Score |
|---|---|---|---|---|
| 1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.29 |
| 2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 81.56 |
| 3 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 79.85 |
| 4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 78.94 |
| 5 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 77.97 |
| 6 | Indian Institute of Management, Mumbai | Mumbai | Maharashtra | 77.58 |
| 7 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 77.34 |
| 8 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 75.68 |
| 9 | Management Development Institute | Gurugram | Haryana | 71.96 |
| 10 | XLRI - Xavier School of Management | Jamshedpur | Jharkhand | 70.63 |
| 11 | Symbiosis Institute of Business Management | Pune | Maharashtra | 67.90 |
| 12 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 66.97 |
| 13 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 66.50 |
| 14 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 65.82 |
| 15 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 65.03 |
| 16 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.95 |
| 17 | Indian Institute of Foreign Trade | New Delhi | Delhi | 62.93 |
| 18 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 62.77 |
| 19 | Indian Institute of Management Rohtak | Rohtak | Haryana | 62.60 |
| 20 | S. P. Jain Institute of Management and Research | Mumbai | Maharashtra | 62.06 |
| 21 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 61.79 |
| 22 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 61.77 |
| 23 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 61.74 |
| 24 | SVKM's Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 60.99 |
| 25 | Indian Institute of Management | Nagpur | Maharashtra | 60.88 |
| 26 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.25 |
| 27 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 60.15 |
| 28 | Jamia Millia Islamia | New Delhi | Delhi | 60.06 |
| 29 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.95 |
| 30 | Institute of Management Technology | Ghaziabad | Uttar Pradesh | 59.85 |
| 31 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 59.65 |
| 32 | Chandigarh University | Mohali | Punjab | 59.40 |
| 33 | MICA | Ahmedabad | Gujarat | 59.22 |
| 34 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 58.59 |
| 35 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 58.50 |
| 36 | UPES | Dehradun | Uttarakhand | 58.33 |
| 37 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 58.05 |
| 38 | Indian Institute of Management Shillong | Shillong | Meghalaya | 57.70 |
| 39 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 57.13 |
| 40 | IMI Delhi | New Delhi | Delhi | 56.59 |
| 41 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 56.46 |
| 42 | IMI Kolkata | Kolkata | West Bengal | 55.42 |
| 43 | Goa Institute of Management | Sanquelim | Goa | 55.27 |
| 44 | Lovely Professional University | Phagwara | Punjab | 55.00 |
| 45 | XIM University | Bhubaneswar | Odisha | 54.73 |
| 46 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 54.40 |
| 46 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 54.40 |
| 48 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 54.34 |
| 49 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.15 |
| 50 | Great Lakes Institute of Management | Gurgaon | Haryana | 54.08 |
| 51 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh | 54.03 |
| 52 | Graphic Era University | Dehradun | Uttarakhand | 53.98 |
| 53 | Nirma University | Ahmedabad | Gujarat | 53.48 |
| 54 | Institute of Rural Management Anand | Anand | Gujarat | 53.34 |
| 55 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 53.12 |
| 56 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 52.74 |
| 57 | Christ University | Bengaluru | Karnataka | 52.47 |
| 57 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 52.47 |
| 59 | Fore School of Management | New Delhi | Delhi | 52.23 |
| 60 | Banaras Hindu University | Varanasi | Uttar Pradesh | 52.14 |
| 61 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 52.09 |
| 62 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 52.07 |
| 63 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.01 |
| 64 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 51.70 |
| 65 | K.J.Somaiya Institute of Management | Mumbai | Maharashtra | 51.28 |
| 66 | Siksha 'O' Anusandhan | Bhubaneswar | Odisha | 50.88 |
| 67 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 50.86 |
| 68 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.68 |
| 69 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.95 |
| 70 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 49.89 |
| 71 | Alliance University | Bengaluru | Karnataka | 49.85 |
| 72 | Institute of Management Technology | Hyderabad | Telangana | 49.38 |
| 73 | Jain university,Bangalore | Bengaluru | Karnataka | 49.28 |
| 74 | Jaipuria Institute of Management | Jaipur | Rajasthan | 49.26 |
| 75 | Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | Mumbai | Maharashtra | 49.08 |
| 76 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 48.88 |
| 77 | BML Munjal University | Gurgaon | Haryana | 48.41 |
| 78 | Chitkara University | Rajpura | Punjab | 48.30 |
| 79 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 48.13 |
| 80 | Thiagarajar School of Management | Madurai | Tamil Nadu | 48.05 |
| 81 | Manipal University Jaipur | Jaipur | Rajasthan | 47.56 |
| 82 | Cochin University of Science and Technology | Cochin | Kerala | 47.47 |
| 83 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 47.46 |
| 84 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.38 |
| 85 | National Institute of Technology Calicut | Kozhikode | Kerala | 47.30 |
| 86 | New Delhi Institute of Management | New Delhi | Delhi | 47.25 |
| 87 | Jamia Hamdard | New Delhi | Delhi | 47.10 |
| 88 | Anna University | Chennai | Tamil Nadu | 46.92 |
| 89 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 46.81 |
| 90 | Jagan Institute of Management Studies | Delhi | Delhi | 46.63 |
| 91 | Rajagiri Business School | Cochin | Kerala | 46.62 |
| 92 | Panjab University | Chandigarh | Chandigarh | 46.31 |
| 93 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 46.30 |
| 94 | IMI Bhubaneswar | Bhubaneswar | Odisha | 46.24 |
| 95 | National Institute of Agricultural Extension Management | Hyderabad | Telangana | 45.48 |
| 96 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 45.36 |
| 97 | Birla Institute of Technology | Ranchi | Jharkhand | 45.25 |
| 98 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 45.02 |
| 99 | Institute of Management Technology, Nagpur | Nagpur | Maharashtra | 44.93 |
| 100 | University of Lucknow | Lucknow | Uttar Pradesh | 44.53 |
Where two colleges share a rank, they have the same score. Colleges without a link are not listed on Vidyapun yet.
Where the ranked institutions are
The 100 institutions in this list are in 24 states and union territories. The count next to each state is how many of them it has.
- Tamil Nadu 12
- Uttar Pradesh 12
- Delhi 9
- Maharashtra 9
- Gujarat 5
- Karnataka 5
- Odisha 5
- Punjab 5
- Rajasthan 5
- Haryana 4
- Jharkhand 4
- Kerala 4
- Uttarakhand 4
- Telangana 3
- West Bengal 3
- Andhra Pradesh 2
- Madhya Pradesh 2
- Bihar 1
- Chandigarh 1
- Chhattisgarh 1
- Goa 1
- Himachal Pradesh 1
- Jammu and Kashmir 1
- Meghalaya 1
Frequently asked questions
Which is the best MBA college in India?
Indian Institute of Management Ahmedabad, Ahmedabad, is ranked first in NIRF 2025 Management (score 83.29).
How many IIMs are in the NIRF 2025 Management top 100?
21 institutions with "Indian Institute of Management" in their name are in the list.
How does NIRF rank institutions?
NIRF scores institutions on Teaching, Learning and Resources, Research and Professional Practice, Graduation Outcomes, Outreach and Inclusivity, and Perception. The rank follows the total score.
How is admission to an IIM taken?
The IIMs admit to their MBA/PGP programmes through CAT followed by their own selection rounds. Other institutions use CAT, XAT, CMAT, GMAT or their own tests; check the institution's page and its official notice.
More rankings and guides
- NIRF University Ranking 2025NIRF University 2025
- Top Medical Colleges in India 2025: NIRF Medical RankingNIRF Medical 2025
- Top Dental Colleges in India 2025: NIRF Dental RankingNIRF Dental 2025
- Top Law Colleges in India 2025: NIRF Law RankingNIRF Law 2025
- Top IITs in India 2025: NIRF Ranking of All 22 IITsTop IITs Engineering 2025
- NIRF Engineering Ranking 2025NIRF Engineering 2025
- Online MBA in India
- Browse courses
- All rankingsEvery ranking list on Vidyapun
Last updated 17 November 2026. Ranks and scores are as published by the source named above.
